
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 10499 | 9717 | 1317 | 582 | 2247 | 1776684 | 2328 | 5271 | 38868 | 41999 |
| Jan 2012 | 14199 | 12965 | 1629 | 716 | 17527 | 15253400 | 22225 | 50514 | 401918 | 440179 |
| Dec 2011 | 13166 | 11879 | 1573 | 703 | 17357 | 14210857 | 21807 | 48781 | 368249 | 408172 |
| Nov 2011 | 10945 | 9994 | 1387 | 607 | 14270 | 12905720 | 18217 | 41617 | 299821 | 328374 |
| Oct 2011 | 11094 | 10135 | 1425 | 606 | 14770 | 14485783 | 18815 | 44202 | 314195 | 343939 |
| Sep 2011 | 12072 | 10947 | 1654 | 644 | 14815 | 13696529 | 19325 | 49623 | 328426 | 362167 |
| Aug 2011 | 12032 | 10689 | 1772 | 602 | 14217 | 13386377 | 18687 | 54951 | 331374 | 372998 |
| Jul 2011 | 8788 | 7613 | 1506 | 494 | 11482 | 10202790 | 15327 | 46695 | 236027 | 272443 |
| Jun 2011 | 9721 | 8718 | 1256 | 528 | 11989 | 10876118 | 15866 | 37686 | 261566 | 291637 |
| May 2011 | 12284 | 10861 | 1410 | 592 | 13557 | 12825225 | 18372 | 43738 | 336714 | 380805 |
| Apr 2011 | 10078 | 8896 | 1497 | 505 | 11022 | 9793944 | 15161 | 44923 | 266884 | 302351 |
| Mar 2011 | 8957 | 8073 | 1491 | 486 | 11184 | 10626293 | 15093 | 46234 | 250277 | 277697 |
| Totals | 140039720 | 201223 | 514235 | 3434319 | 3822761 | |||||
| Generated by Webalizer Version 2.01 |