Usage Statistics for macakmisa.com

Summary Period: Last 12 Months
Generated 02-Sep-2010 15:47 CEST

Usage summary for macakmisa.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 9617 8743 1279 490 918 567857 981 2559 17486 19234
Aug 2010 10600 9439 1468 506 11023 12029946 15707 45514 292633 328615
Jul 2010 8946 7942 1119 413 10790 11257027 12812 34711 246213 277334
Jun 2010 11432 10285 2245 484 10778 11734136 14520 67378 308552 342976
May 2010 11056 9949 1900 556 10899 11739057 17259 58908 308447 342759
Apr 2010 7741 6947 1669 469 8915 7907071 14094 50085 208436 232249
Mar 2010 9511 8620 2288 527 12246 9078326 16354 70951 267229 294851
Feb 2010 9044 8186 1718 484 9634 8427558 13563 48122 229235 253257
Jan 2010 8496 7658 1723 421 9914 9540024 13072 53430 237407 263406
Dec 2009 7755 6978 1108 372 7809 10579526 11562 34376 216327 240408
Nov 2009 8935 7997 1515 692 12523 9475370 20760 45461 239918 268066
Oct 2009 7452 6618 928 362 7898 9359475 11246 28768 205161 231037
Totals 111695373 161930 540263 2777044 3094192


Generated by Webalizer Version 2.01