Usage Statistics for macakmisa.com

Summary Period: December 2009
Generated 01-Jan-2010 13:52 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 240408
Total Files 216327
Total Pages 34376
Total Visits 11562
Total KBytes 10579526
Total Unique Sites 7809
Total Unique URLs 6371
Total Unique Referrers 1960
Total Unique User Agents 961
. Avg Max
Hits per Hour 323 1634
Hits per Day 7755 10261
Files per Day 6978 9409
Pages per Day 1108 1928
Visits per Day 372 484
KBytes per Day 341275 852803
Hits by Response Code
Code 200 - OK 216327
Code 206 - Partial Content 2266
Code 301 - Moved Permanently 74
Code 304 - Not Modified 17024
Code 404 - Not Found 4714
Code 405 - Method Not Allowed 3

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 10090 4.20% 8967 4.15% 1231 3.58% 461 3.99% 421 5.39% 458256 4.33%
2 9500 3.95% 8680 4.01% 1712 4.98% 484 4.19% 408 5.22% 441019 4.17%
3 9296 3.87% 8192 3.79% 1557 4.53% 451 3.90% 377 4.83% 852803 8.06%
4 8550 3.56% 7377 3.41% 1080 3.14% 413 3.57% 360 4.61% 307303 2.90%
5 9056 3.77% 8294 3.83% 1928 5.61% 394 3.41% 348 4.46% 445953 4.22%
6 10261 4.27% 9409 4.35% 1291 3.76% 450 3.89% 374 4.79% 255107 2.41%
7 9537 3.97% 8757 4.05% 1233 3.59% 464 4.01% 404 5.17% 340765 3.22%
8 8836 3.68% 7876 3.64% 1272 3.70% 465 4.02% 401 5.14% 363095 3.43%
9 8594 3.57% 7712 3.56% 1150 3.35% 431 3.73% 397 5.08% 526760 4.98%
10 8702 3.62% 7788 3.60% 1092 3.18% 366 3.17% 316 4.05% 296039 2.80%
11 6733 2.80% 6016 2.78% 924 2.69% 375 3.24% 344 4.41% 215264 2.03%
12 6034 2.51% 5412 2.50% 855 2.49% 332 2.87% 308 3.94% 165038 1.56%
13 8287 3.45% 7501 3.47% 1006 2.93% 336 2.91% 334 4.28% 316798 2.99%
14 7408 3.08% 6772 3.13% 1239 3.60% 326 2.82% 299 3.83% 294515 2.78%
15 8007 3.33% 7033 3.25% 912 2.65% 341 2.95% 331 4.24% 313701 2.97%
16 6013 2.50% 5414 2.50% 729 2.12% 319 2.76% 301 3.85% 287664 2.72%
17 6427 2.67% 5627 2.60% 909 2.64% 306 2.65% 288 3.69% 272691 2.58%
18 5708 2.37% 4869 2.25% 839 2.44% 299 2.59% 280 3.59% 285598 2.70%
19 5318 2.21% 4913 2.27% 686 2.00% 299 2.59% 274 3.51% 183341 1.73%
20 6155 2.56% 5584 2.58% 1173 3.41% 320 2.77% 302 3.87% 253841 2.40%
21 7565 3.15% 7086 3.28% 976 2.84% 337 2.91% 295 3.78% 295383 2.79%
22 7060 2.94% 6316 2.92% 989 2.88% 351 3.04% 310 3.97% 316135 2.99%
23 5776 2.40% 5247 2.43% 910 2.65% 334 2.89% 283 3.62% 196789 1.86%
24 7329 3.05% 6428 2.97% 974 2.83% 358 3.10% 314 4.02% 196123 1.85%
25 7275 3.03% 6453 2.98% 968 2.82% 344 2.98% 298 3.82% 230773 2.18%
26 8893 3.70% 8103 3.75% 1725 5.02% 374 3.23% 323 4.14% 409728 3.87%
27 7707 3.21% 7084 3.27% 1078 3.14% 390 3.37% 331 4.24% 414663 3.92%
28 7691 3.20% 7063 3.26% 942 2.74% 384 3.32% 346 4.43% 279240 2.64%
29 7804 3.25% 6825 3.15% 967 2.81% 375 3.24% 333 4.26% 395965 3.74%
30 8728 3.63% 8081 3.74% 1217 3.54% 374 3.23% 324 4.15% 458007 4.33%
31 6068 2.52% 5448 2.52% 812 2.36% 347 3.00% 295 3.78% 511169 4.83%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 388 12058 5.02% 349 10824 5.00% 44 1382 4.02% 17399 539365 5.10%
1 282 8746 3.64% 252 7841 3.62% 33 1039 3.02% 10027 310840 2.94%
2 160 4973 2.07% 142 4432 2.05% 30 937 2.73% 15296 474172 4.48%
3 86 2685 1.12% 72 2260 1.04% 25 805 2.34% 10965 339902 3.21%
4 72 2260 0.94% 57 1782 0.82% 20 649 1.89% 7046 218439 2.06%
5 80 2485 1.03% 69 2160 1.00% 29 916 2.66% 2454 76066 0.72%
6 45 1415 0.59% 32 1002 0.46% 11 353 1.03% 2760 85552 0.81%
7 70 2184 0.91% 57 1779 0.82% 18 565 1.64% 2177 67488 0.64%
8 153 4771 1.98% 134 4177 1.93% 49 1521 4.42% 8331 258276 2.44%
9 265 8226 3.42% 237 7357 3.40% 49 1549 4.51% 9545 295896 2.80%
10 315 9769 4.06% 280 8690 4.02% 55 1722 5.01% 12259 380044 3.59%
11 376 11674 4.86% 332 10302 4.76% 53 1655 4.81% 13451 416971 3.94%
12 402 12467 5.19% 364 11305 5.23% 57 1791 5.21% 12492 387258 3.66%
13 455 14130 5.88% 416 12904 5.97% 52 1629 4.74% 17613 546017 5.16%
14 509 15795 6.57% 473 14678 6.79% 62 1943 5.65% 22757 705479 6.67%
15 477 14801 6.16% 427 13240 6.12% 55 1721 5.01% 19742 612011 5.78%
16 482 14957 6.22% 432 13411 6.20% 50 1554 4.52% 23640 732846 6.93%
17 463 14382 5.98% 429 13313 6.15% 61 1901 5.53% 20504 635622 6.01%
18 463 14381 5.98% 415 12880 5.95% 63 1979 5.76% 22394 694211 6.56%
19 470 14577 6.06% 424 13150 6.08% 67 2096 6.10% 16389 508073 4.80%
20 431 13365 5.56% 396 12288 5.68% 57 1777 5.17% 19851 615373 5.82%
21 406 12607 5.24% 365 11315 5.23% 57 1777 5.17% 16880 523279 4.95%
22 501 15552 6.47% 463 14372 6.64% 54 1686 4.90% 19399 601377 5.68%
23 391 12148 5.05% 350 10865 5.02% 46 1429 4.16% 17902 554971 5.25%

Top 30 of 6371 Total URLs
# Hits KBytes URL
1 10868 4.52% 222775 2.11% /
2 9835 4.09% 62911 0.59% /default.css
3 7698 3.20% 254362 2.40% /images/head.jpg
4 7694 3.20% 2106 0.02% /images/img4.jpg
5 6170 2.57% 43724 0.41% /Scripts/AC_RunActiveContent.js
6 5265 2.19% 5925 0.06% /images/icon.gif
7 5018 2.09% 22326 0.21% /images/snowflakes.gif
8 3946 1.64% 18993 0.18% /images/bina_mala.jpg
9 3908 1.63% 27042 0.26% /images/braca_mala.jpg
10 2522 1.05% 89552 0.85% /images/reklamaNG.jpg
11 2201 0.92% 16232 0.15% /images/sneimil_mala.jpg
12 1973 0.82% 5395 0.05% /verige/04_mala.jpg
13 1916 0.80% 29422 0.28% /kal.html
14 1883 0.78% 5405 0.05% /verige/03_mala.jpg
15 1863 0.77% 4722 0.04% /verige/01_mala.jpg
16 1860 0.77% 5087 0.05% /verige/02_mala.jpg
17 1803 0.75% 11178 0.11% /images/sneimil.jpg
18 1720 0.72% 218157 2.06% /stats/usage_200911.html
19 1646 0.68% 62311 0.59% /arhiva.html
20 1544 0.64% 54196 0.51% /images/image_01.jpg
21 1449 0.60% 13167 0.12% /images/mmb_mala.jpg
22 1356 0.56% 10056 0.10% /down.html
23 1243 0.52% 7682 0.07% /swfobject.js
24 1202 0.50% 1113 0.01% /playlist.xml
25 1184 0.49% 28601 0.27% /playerMultipleList.swf
26 1032 0.43% 6248 0.06% /gal.html
27 991 0.41% 5376 0.05% /rep.html
28 957 0.40% 12993 0.12% /slike/14.dec.2005.-035-copy.jpg
29 955 0.40% 13428 0.13% /slike/macak-misa-akcija_mala.jpg
30 952 0.40% 14056 0.13% /slike/mmbbijeljina_mala.jpg

Top 10 of 6371 Total URLs By KBytes
# Hits KBytes URL
1 510 0.21% 2701057 25.53% /down/mixzabavnjaka.mp3
2 335 0.14% 1127686 10.66% /down/mixapsolutno.mp3
3 327 0.14% 665342 6.29% /down/mixejmomcimladi.mp3
4 277 0.12% 597564 5.65% /down/tototojeto.mp3
5 298 0.12% 592250 5.60% /down/disco80.mp3
6 383 0.16% 575632 5.44% /down/mixrastaosam.mp3
7 174 0.07% 313328 2.96% /down/titonvas.mp3
8 223 0.09% 293323 2.77% /down/mixstarogradski.mp3
9 7698 3.20% 254362 2.40% /images/head.jpg
10 10868 4.52% 222775 2.11% /

Top 10 of 293 Total Entry Pages
# Hits Visits URL
1 10868 4.52% 4672 40.63% /
2 1646 0.68% 693 6.03% /arhiva.html
3 1916 0.80% 492 4.28% /kal.html
4 1356 0.56% 403 3.50% /down.html
5 415 0.17% 316 2.75% /Beli.html
6 991 0.41% 246 2.14% /rep.html
7 561 0.23% 240 2.09% /bendovi_svadbe_zabave_muzika_uzivo.html
8 1032 0.43% 193 1.68% /gal.html
9 257 0.11% 176 1.53% /ga21juli.html
10 181 0.08% 141 1.23% /gal1juni.html

Top 10 of 293 Total Exit Pages
# Hits Visits URL
1 10868 4.52% 3021 26.28% /
2 1916 0.80% 953 8.29% /kal.html
3 1356 0.56% 784 6.82% /down.html
4 1646 0.68% 663 5.77% /arhiva.html
5 415 0.17% 333 2.90% /Beli.html
6 1032 0.43% 273 2.38% /gal.html
7 561 0.23% 257 2.24% /bendovi_svadbe_zabave_muzika_uzivo.html
8 672 0.28% 217 1.89% /bio.html
9 561 0.23% 199 1.73% /zanimljivo.html
10 991 0.41% 187 1.63% /rep.html

Top 30 of 7809 Total Sites
# Hits Files KBytes Visits Hostname
1 2744 1.14% 2719 1.26% 38017 0.36% 2 0.02% 95.180.41.70
2 2441 1.02% 2441 1.13% 54575 0.52% 91 0.79% pool-71-116-91-33.snfcca.dsl-w.verizon.net
3 1772 0.74% 277 0.13% 4501 0.04% 106 0.92% crawl-66-249-65-232.googlebot.com
4 1703 0.71% 1703 0.79% 216126 2.04% 43 0.37% ns360454.ovh.net
5 1638 0.68% 1295 0.60% 29662 0.28% 15 0.13% 77.46.247.17
6 1332 0.55% 96 0.04% 58859 0.56% 109 0.94% spider57.yandex.ru
7 1297 0.54% 1293 0.60% 14333 0.14% 1 0.01% 79.101.82.210
8 1285 0.53% 1082 0.50% 296672 2.80% 56 0.48% 195.178.35.40
9 1080 0.45% 776 0.36% 12946 0.12% 46 0.40% cpe-static67-102.nspoint.net
10 1020 0.42% 1008 0.47% 282096 2.67% 25 0.22% 60-240-162-190.tpgi.com.au
11 984 0.41% 962 0.44% 14891 0.14% 21 0.18% gw.evizo.net
12 942 0.39% 902 0.42% 10993 0.10% 1 0.01% p5b38cf9d.dip.t-dialin.net
13 812 0.34% 774 0.36% 11425 0.11% 45 0.39% cpe-91-185-107-20.cpe.vektor.net
14 810 0.34% 104 0.05% 3101 0.03% 96 0.83% crawl-66-249-65-57.googlebot.com
15 808 0.34% 805 0.37% 11043 0.10% 1 0.01% 79-175-73-236.adsl-a-1.sezampro.yu
16 798 0.33% 682 0.32% 8796 0.08% 267 2.31% llf320025.crawl.yahoo.net
17 786 0.33% 781 0.36% 16379 0.15% 2 0.02% chello084114151239.17.15.vie.surfer.at
18 784 0.33% 723 0.33% 13105 0.12% 6 0.05% 109.192.211.226
19 766 0.32% 766 0.35% 16017 0.15% 115 0.99% pool-71-246-50-28.lsanca.fios.verizon.net
20 765 0.32% 765 0.35% 17966 0.17% 6 0.05% 117.201.25.166
21 737 0.31% 734 0.34% 10627 0.10% 7 0.06% 212.200.132.3
22 732 0.30% 297 0.14% 9991 0.09% 1 0.01% 93.86.168.145
23 723 0.30% 583 0.27% 16582 0.16% 1 0.01% 93-136-139-24.adsl.net.t-com.hr
24 698 0.29% 695 0.32% 28796 0.27% 1 0.01% 77.46.244.207
25 661 0.27% 397 0.18% 24992 0.24% 35 0.30% spider50.yandex.ru
26 653 0.27% 652 0.30% 9630 0.09% 1 0.01% g255128.upc-g.chello.nl
27 636 0.26% 630 0.29% 11918 0.11% 1 0.01% 79-175-69-86.adsl-a-1.sezampro.yu
28 619 0.26% 458 0.21% 5533 0.05% 29 0.25% cpe-91-185-107-63.cpe.vektor.net
29 613 0.25% 375 0.17% 30300 0.29% 32 0.28% 93.86.124.197
30 596 0.25% 594 0.27% 454961 4.30% 5 0.04% 218.89.167.178

Top 10 of 7809 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 596 0.25% 594 0.27% 454961 4.30% 5 0.04% 218.89.167.178
2 1285 0.53% 1082 0.50% 296672 2.80% 56 0.48% 195.178.35.40
3 1020 0.42% 1008 0.47% 282096 2.67% 25 0.22% 60-240-162-190.tpgi.com.au
4 1703 0.71% 1703 0.79% 216126 2.04% 43 0.37% ns360454.ovh.net
5 376 0.16% 363 0.17% 107556 1.02% 1 0.01% 79.101.191.67
6 72 0.03% 72 0.03% 88797 0.84% 3 0.03% 231-40.static.kdsinter.net
7 54 0.02% 50 0.02% 81441 0.77% 3 0.03% 89.216.67.206
8 385 0.16% 359 0.17% 76431 0.72% 14 0.12% chello084115144003.4.graz.surfer.at
9 137 0.06% 137 0.06% 76023 0.72% 3 0.03% cable-89-216-115-118.static.sbb.rs
10 75 0.03% 75 0.03% 73949 0.70% 1 0.01% 109.93.70.185

Top 30 of 1960 Total Referrers
# Hits Referrer
1 25600 10.65% - (Direct Request)
2 2318 0.96% http://www.google.com/search
3 1874 0.78% http://images.google.com/imgres
4 1023 0.43% http://www.punkciki.need4sexx.com/
5 662 0.28% http://googleads.g.doubleclick.net/pagead/ads
6 594 0.25% http://www.google.rs/search
7 471 0.20% http://images.google.rs/imgres
8 375 0.16% http://pub25.bravenet.com/guestbook/2135302259/
9 361 0.15% http://www.pligg.rapichat.com/pligg/index.php
10 346 0.14% http://www.wire-wrapping.com.pl
11 342 0.14% http://images.google.ba/imgres
12 338 0.14% http://www.google.com/url
13 334 0.14% http://www.tube.bizukatalog.pl/
14 326 0.14% http://videos.hard2u.com/
15 273 0.11% http://www.google.rs/url
16 230 0.10% http://www.meiden-forum.net/
17 210 0.09% http://images.google.hr/imgres
18 205 0.09% http://www.google.ba/search
19 197 0.08% http://209.85.229.132/search
20 173 0.07% http://www.ultravideostream.org/
21 161 0.07% http://www.google.com/imgres
22 146 0.06% http://www.google.hr/search
23 145 0.06% http://www.directwebcams.net/
24 138 0.06% http://www.privefoto.net/
25 120 0.05% http://www.filmscenter.net/
26 110 0.05% http://videos.hard2u.com/popular/
27 106 0.04% http://www.google.at/search
28 99 0.04% http://www.vencanja.com/priprema.php
29 89 0.04% http://www.google.com/cse
30 88 0.04% http://images.google.si/imgres

Top 20 of 1415 Total Search Strings
# Hits Search String
1 587 14.84% macak misa bend
2 89 2.25% macak misa
3 88 2.23% devojke
4 63 1.59% lepe devojke
5 63 1.59% macak misa band
6 55 1.39% zurka
7 50 1.26% misa macak bend
8 41 1.04% www.macakmisabend.com
9 40 1.01% lepotice
10 37 0.94% petrovac na mlavi
11 36 0.91% macakmisa
12 35 0.88% muzika za svadbe
13 33 0.83% narodne pesme za svadbu
14 32 0.81% bendovi za svadbe
15 31 0.78% momci
16 29 0.73% muzika za svadbu
17 29 0.73% www.macakmisa.com
18 28 0.71% orkestri za svadbe
19 28 0.71% svadbi
20 27 0.68% devojcice

Top 15 of 961 Total User Agents
# Hits User Agent
1 16599 6.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 14498 6.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15)
3 14221 5.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) G
4 12762 5.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 11334 4.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
6 10664 4.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) G
7 8631 3.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.16)
8 8339 3.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 6292 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
10 5143 2.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; sr; rv:1.9.1.5) Geck
11 4940 2.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
12 4800 2.00% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.2.15 Version/10.1
13 3890 1.62% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.6) G
14 3732 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 3397 1.41% Googlebot-Image/1.0

Usage by Country for December 2009

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 143284 59.60% 132880 61.43% 6678732 63.13% Unresolved/Unknown
2 38631 16.07% 35927 16.61% 1576821 14.90% Network
3 10861 4.52% 10063 4.65% 576727 5.45% Croatia (Hrvatska)
4 10461 4.35% 6061 2.80% 179817 1.70% US Commercial
5 9729 4.05% 9085 4.20% 349852 3.31% Yugoslavia
6 5614 2.34% 5232 2.42% 129595 1.22% Switzerland
7 5286 2.20% 5098 2.36% 265726 2.51% Austria
8 2243 0.93% 732 0.34% 135570 1.28% Russian Federation
9 2161 0.90% 2126 0.98% 55048 0.52% Bosnia and Herzegovina
10 2047 0.85% 1932 0.89% 70466 0.67% Germany
11 1979 0.82% 1952 0.90% 66545 0.63% Netherlands
12 1467 0.61% 1447 0.67% 296949 2.81% Australia
13 1142 0.48% 1001 0.46% 15455 0.15% Sweden
14 823 0.34% 713 0.33% 18310 0.17% France
15 506 0.21% 501 0.23% 10169 0.10% Luxembourg
16 479 0.20% 449 0.21% 12860 0.12% Italy
17 423 0.18% 404 0.19% 5559 0.05% Macedonia
18 370 0.15% 346 0.16% 14001 0.13% Hungary
19 335 0.14% 317 0.15% 19596 0.19% Iceland
20 263 0.11% 144 0.07% 9586 0.09% Old style Arpanet (arpa)
21 255 0.11% 244 0.11% 5098 0.05% Slovenia
22 222 0.09% 218 0.10% 4630 0.04% Non-Profit Organization
23 195 0.08% 171 0.08% 2383 0.02% Poland
24 163 0.07% 139 0.06% 2592 0.02% Canada
25 147 0.06% 143 0.07% 2791 0.03% Denmark
26 136 0.06% 135 0.06% 504 0.00% Israel
27 134 0.06% 133 0.06% 9972 0.09% Belgium
28 111 0.05% 110 0.05% 1942 0.02% Czech Republic
29 110 0.05% 91 0.04% 1657 0.02% Greece
30 103 0.04% 100 0.05% 25902 0.24% United Kingdom


Generated by Webalizer Version 2.01